Centre d'Etude Spatiale
des Rayonnements
Département
Hautes-Energies
SIGMA scientific observations for year 1995
===========================================
For each month are mentionned :
* the mode of observation used with the telescope :
** SI for spectral-imaging mode,
** VI for variability-imaging mode,
** PH for photon-photon mode and
** VR for fast-variability mode),
* the source studied,
* the acquisition time of images and
* the coordinates of the SIGMA telescope pointing (alpha 1950 and delta 1950)
January 1995
~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/01/06|17h31mn|SI|Tournesol SST off|||
|1995/01/10|16h40mn|SI|Tournesol SST off|||
|1995/01/13|09h53mn|SI|Tournesol SST off|||
|1995/01/15|19h14mn|SI|Tournesol SST off|||
|1995/01/17|09h59mn|SI|Tournesol SST off|||
|1995/01/23|17h32mn|SI|Tournesol SST off|||
|1995/01/31|17h06mn|SI|Tournesol SST off|||
|============================================
Februray 1995
~~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/02/08|16h54mn|SI|Tournesol SST off|||
|1995/02/11|13h26mn|SI|Tournesol|||
|1995/02/11|15h31mn|SI|Tournesol SST off|14h06mn||
|1995/02/12|15h09mn|SI|Tournesol|||
|1995/02/12|17h11mn|SI|Tournesol SST off|41h35mn||
|1995/02/16|16h05mn|SI|Tournesol SST off|||
|1995/02/24|16h50mn|SI|Tournesol SST off|||
|============================================
March 1995
~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/03/01|17h04mn|SI|Tournesol SST off|||
|1995/03/04|13h14mn|SI|Tournesol SST off|||
|1995/03/16|09h36mn|SI|Tournesol SST off|||
|1995/03/24|09h01mn|SI|Tournesol SST off|||
|1995/03/25|16h45mn|SI|Tournesol SST off|||
|1995/03/28|08h10mn|SI|Tournesol SST off|||
|============================================
April 1995
~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/04/01|13h36mn|SI|Tournesol|||
|1995/04/01|16h23mn|SI|Tournesol SST off|||
|1995/04/02|12h49mn|SI|Tournesol SST off|||
|1995/04/09|17h04mn|SI|Tournesol SST off|||
|1995/04/18|08h07mn|SI|Tournesol SST off|||
|1995/04/26|08h05mn|SI|Tournesol SST off|||
|1995/04/30|15h45mn|SI|Tournesol SST off|||
|1995/04/30|13h07mn|SI|Tournesol SST off|||
|============================================
May 1995
~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/05/08|09h32mn|SI|Tournesol SST off|||
|1995/05/24|18h17mn|SI|Tournesol SST off|||
|============================================
June 1995
~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/06/02|08h05mn|SI|Tournesol SST off|||
|1995/06/10|11h56mn|SI|Tournesol SST off|14h03mn||
|1995/06/11|11h41mn|SI|Tournesol SST off|||
|1995/06/14|11h51mn|SI|Tournesol SST off|14h02mn||
|1995/06/15|12h18mn|SI|Tournesol SST off|||
|1995/06/22|16h38mn|SI|Tournesol SST off|||
|1995/06/30|16h07mn|SI|Tournesol SST off|||
|============================================
July 1995
~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/07/09|08h08mn|SI|Tournesol SST off|||
|1995/07/18|07h26mn|SI|Tournesol SST off|||
|1995/07/21|13h36mn|SI|Tournesol SST off|||
|1995/07/29|12h43mn|SI|Tournesol SST off|||
|============================================
August 1995
~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/08/08|09h39mn|SI|Tournesol SST off|||
|1995/08/18|15h55mn|PH|Tournesol SST off|||
|1995/08/20|06h47mn|PH|Tournesol SST off|||
|1995/08/22|17h23mn|SI|Tournesol SST off|24h01mn||
|1995/08/24|08h14mn|SI|Tournesol SST off|||
|1995/08/26|17h18mn|SI|Tournesol SST off|||
|============================================
September 1995
~~~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/09/09|11h31mn|SI|1E 1740.7-2942|12h14mn|17h40'47"|-30deg11'59"
|1995/09/10|08h32mn|SI|1E 1740.7-2942|15h40mn|17h40'47"|-30deg11'59"
|1995/09/12|09h31mn|SI|1E 1740.7-2942|13h31mn|17h36'16"|-29deg51'36"
|1995/09/13|08h19mn|SI|1E 1740.7-2942|29h43mn|17h40'47"|-30deg11'59"
|1995/09/16|12h46mn|SI|1E 1740.7-2942|19h43mn|17h40'47"|-30deg11'59"
|1995/09/18|08h42mn|SI|1E 1740.7-2942|15h38mn|17h34'36"|-30deg12'36"
|1995/09/20|12h13mn|SI|1E 1740.7-2942|12h03mn|17h40'47"|-30deg11'59"
|1995/09/21|09h27mn|SI|Tournesol SST off|||
|============================================
October 1995
~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/10/02|14h32mn|SI|Tournesol SST off|||
|1995/10/10|18h30mn|SI|Tournesol SST off|||
|1995/10/19|08h54mn|SI|Tournesol SST off|||
|1995/10/27|09h49mn|PH|Tournesol SST off|||
|1995/10/29|00h57mn|PH|Tournesol SST off|||
|1995/10/29|04h49mn|SI|Tournesol SST off|35h21mn||
|1995/10/31|12h50mn|SI|Tournesol SST off|||
|============================================
November 1995
~~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/11/16|13h29mn|SI|Tournesol SST off|||
|1995/11/25|09h11mn|SI|Tournesol SST off|||
|============================================
December 1995
~~~~~~~~~~~~~
[cols="12,12,4,20,10,10,10"]
|============================================
|1995/12/03|12h52mn|SI|Tournesol SST off|||
|1995/12/15|16h32mn|SI|Tournesol SST off|||
|1995/12/23|11h25mn|SI|Tournesol SST off|||
|============================================